NAHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

NAHL

Ligue avec les rosters 2008-2009!!! Venez en grand nombre!!!
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -28%
Précommande : Smartphone Google Pixel 8a 5G ...
Voir le deal
389 €

 

 23.9.2008

Aller en bas 
AuteurMessage
leonidas




Masculin Nombre de messages : 411
Age : 29
Intouchable : crosby
Date d'inscription : 10/12/2008

23.9.2008 Empty
MessageSujet: 23.9.2008   23.9.2008 Icon_minitimeMer 17 Déc - 18:38

----------------------------------------------------------------------------
23/9/2008
----------------------------------------------------------------------------

New York Islanders 6 , Boston Bruins 4
Shots: 28 - 25
23.9.2008 38718 PP: 0 of 2 (6 shots), Passing:65/80=81 %, Challenges:27/37=71 %
23.9.2008 791947 PP: 1 of 5 (10 shots), Passing:67/82=81 %, Challenges:33/50=64 %
Attendance: 9090 of 16234 (Nassau Veterans Memorial Coliseum)
Ticket income: 247248 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:08 1-0 23.9.2008 38718 Jon Sim [2])
10:36 2-0 23.9.2008 38718 Bill Guerin [2] (Andy Hilbert, Doug Weight)
12:59 3-0 23.9.2008 38718 Trent Hunter [2] (Richard Park, Rick DiPietro)SH
------------------------------------------------------------
27:57 3-1 23.9.2008 791947 Tomas Plekanec [4] (Peter Schaefer)
29:48 3-2 23.9.2008 791947 Michael Ryder [2] (Peter Schaefer, Tomas Plekanec)PP
35:57 4-2 23.9.2008 38718 Andy Hilbert [3] (Bill Guerin, Andy Sutton)
------------------------------------------------------------
42:54 4-3 23.9.2008 791947 Chuck Kobasew [1] (Chris Higgins, Petteri Nokelainen)
44:52 4-4 23.9.2008 791947 Alex Kovalev [2] (Dennis Wideman, Marc Savard)
53:42 5-4 23.9.2008 38718 Bill Guerin [3] (Andy Sutton, Chris Campoli)
55:23 6-4 23.9.2008 38718 Trent Hunter [3] (Chris Campoli)
------------------------------------------------------------
Penalty summary:
-----------------
11:34 23.9.2008 38718 Mike Sillinger (2 min for slashing)
14:15 23.9.2008 38718 Richard Park (2 min for hooking)
16:15 23.9.2008 38718 Frans Nielsen (2 min for hooking)
------------------------------------------------------------
21:16 23.9.2008 38718 Frans Nielsen (2 min for diving)
27:21 23.9.2008 791947 Andrew Alberts (5 min for fighting)
27:21 23.9.2008 38718 Freddy Meyer (5 min for fighting)
29:22 23.9.2008 38718 Andy Sutton (2 min for elbowing)
------------------------------------------------------------
49:17 23.9.2008 791947 Marc Savard (2 min for hooking)
58:19 23.9.2008 791947 Peter Schaefer (2 min for slashing)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Okposo 0 0 2 0 0 0 0 0 7.10 6
R Richard Park 0 1 1 0 0 2 2 -1 16.50 6
R Trent Hunter 2 0 4 1 0 1 0 2 18.30 8
R Bill Guerin 2 1 5 1 0 0 0 3 20.40 9
C Frans Nielsen 0 0 1 0 0 0 4 0 7.30 6
C Mike Comrie 0 0 2 0 2 1 0 -2 17.30 6
C Mike Sillinger 0 0 2 0 0 0 2 1 16.10 6
C Doug Weight 0 1 3 0 1 0 0 3 15.30 6
L Jeff Tambellini 0 0 1 1 2 1 0 0 6.00 5
L Sean Bergenheim 0 0 1 0 0 2 0 -2 13.00 6
L Jon Sim 1 0 5 1 2 1 0 1 16.30 7
L Andy Hilbert 1 1 2 0 0 0 0 3 15.30 8
D Mark Streit 0 0 0 0 0 0 0 -2 16.30 5
D Chris Campoli 0 2 1 2 0 1 0 1 23.10 8
D Andy Sutton 0 2 0 1 1 2 2 2 23.20 7
D Freddy Meyer 0 0 0 1 2 3 5 0 13.20 6
D Bruno Gervais 0 0 2 1 0 0 0 2 18.10 7
D Brendan Witt 0 0 2 3 0 3 0 3 25.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 1 21 0 0 60.00 5
G Yann Danis 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Blake Wheeler 0 0 0 0 0 0 0 0 6.10 6
R Chuck Kobasew 1 0 3 0 4 2 0 1 14.30 6
R Michael Ryder 1 0 3 0 1 0 0 -4 17.40 6
R Alex Kovalev 1 0 3 0 4 0 0 0 20.00 6
C Zach Hamill 0 0 0 0 2 0 0 0 5.30 5
C Petteri Nokelainen 0 1 0 0 1 0 0 1 12.40 7
C Tomas Plekanec 1 1 4 2 0 0 0 -4 17.30 8
C Marc Savard 0 1 3 1 0 0 2 0 20.00 6
L Guillaume Latendresse 0 0 0 1 0 1 0 0 6.10 6
L Chris Higgins 0 1 3 0 0 0 0 1 17.20 8
L Peter Schaefer 0 2 2 1 1 0 2 -3 18.10 7
L P.J. Axelsson 0 0 0 1 1 0 0 -1 20.00 7
D Andrew Alberts 0 0 0 4 0 6 5 1 16.30 7
D Andrew Ference 0 0 1 1 1 1 0 -4 18.10 5
D Dennis Wideman 0 1 1 0 2 0 0 0 26.00 7
D Brent Sopel 0 0 1 1 0 0 0 0 15.30 7
D Aaron Ward 0 0 1 0 0 0 0 -2 18.00 6
D Andrei Markov 0 0 3 2 0 0 0 -1 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 6 0 22 0 0 60.00 4
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Bill Guerin
2nd star: Trent Hunter
3rd star: Andy Hilbert

Notes for New York Islanders:
-Andy Sutton ended his 6 game point drought.

Notes for Boston Bruins:
-Chuck Kobasew ended his 6 game goal drought.
-Alex Kovalev ended his 5 game goal drought.

Other notes:
-Andrew Alberts beat Freddy Meyer in a fight.
Revenir en haut Aller en bas
leonidas




Masculin Nombre de messages : 411
Age : 29
Intouchable : crosby
Date d'inscription : 10/12/2008

23.9.2008 Empty
MessageSujet: Re: 23.9.2008   23.9.2008 Icon_minitimeMer 17 Déc - 18:38

----------------------------------------------------------------------------
23/9/2008
----------------------------------------------------------------------------

New Jersey Devils 3 , Toronto Maple Leafs 0
Shots: 24 - 11
23.9.2008 456689 PP: 1 of 7 (11 shots), Passing:66/84=78 %, Challenges:32/49=64 %
23.9.2008 435824 PP: 0 of 3 (5 shots), Passing:65/87=74 %, Challenges:16/47=33 %
Attendance: 3525 of 17625 (Prudential Center)
Ticket income: 106454 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:31 1-0 23.9.2008 456689 Paul Martin [1] (Brian Rolston, Patrik Elias)PP
17:54 2-0 23.9.2008 456689 Mike Rupp [1] (David Clarkson, Paul Martin)
------------------------------------------------------------
34:19 3-0 23.9.2008 456689 Jarret Stoll [2])
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
07:48 23.9.2008 435824 Mikhail Grabovski (2 min for tripping)
12:49 23.9.2008 435824 Tomas Kaberle (2 min for slashing)
19:46 23.9.2008 435824 Niklas Hagman (2 min for hooking)
------------------------------------------------------------
21:59 23.9.2008 435824 Mikhail Grabovski (2 min for cross-checking)
35:12 23.9.2008 456689 Zach Parisé (2 min for diving)
------------------------------------------------------------
45:59 23.9.2008 435824 Mark Bell (2 min for slashing)
47:45 23.9.2008 435824 Jamal Mayers (2 min for boarding)
51:52 23.9.2008 456689 Paul Martin (2 min for hooking)
56:09 23.9.2008 435824 Mark Bell (2 min for high-sticking)
58:44 23.9.2008 456689 Patrik Elias (2 min for roughing)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 1 0 0 0 0 0 1 8.50 7
R Dainius Zubrus 0 0 2 1 1 2 0 1 13.20 7
R Jamie Langenbrunner 0 0 2 0 1 0 0 0 12.00 7
R Brian Gionta 0 0 2 2 1 3 0 0 21.10 7
C Travis Zajac 0 0 0 0 1 1 0 1 8.50 6
C Jarret Stoll 1 0 3 1 0 4 0 1 12.20 8
C John Madden 0 0 0 0 2 1 0 0 17.10 6
C Patrik Elias 0 1 5 2 0 1 2 0 21.00 8
L Mike Rupp 1 0 1 1 1 1 0 1 6.40 7
L Jay Pandolfo 0 0 0 1 0 1 0 1 15.50 7
L Zach Parisé 0 0 2 1 0 1 2 0 16.10 7
L Brian Rolston 0 1 4 0 0 0 0 0 21.20 7
D Jeff Schultz 0 0 0 1 0 3 0 1 11.40 6
D Andy Greene 0 0 4 0 2 2 0 0 24.20 7
D Mike Mottau 0 0 1 2 1 1 0 1 19.20 7
D Bryce Salvador 0 0 0 1 2 2 0 1 15.10 6
D Johnny Oduya 0 0 0 3 3 3 0 0 20.00 6
D Paul Martin 1 1 3 3 2 5 2 1 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 0 0 11 0 0 60.00 8
G Kevin Weekes 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brent Aubin 0 0 0 0 1 0 0 0 7.10 5
R Mikhail Grabovski 0 0 1 1 1 1 4 0 9.10 6
R Jamal Mayers 0 0 0 2 6 2 2 -2 15.20 4
R Alexander Steen 0 0 0 0 2 0 0 0 19.50 6
C Manny Malhotra 0 0 0 2 0 2 0 0 7.10 6
C Matt Stajan 0 0 1 0 3 1 0 0 10.10 5
C Mark Bell 0 0 2 3 3 0 4 -2 22.40 6
C Craig Conroy 0 0 1 1 2 1 0 0 22.30 7
L Niklas Hagman 0 0 0 3 5 3 2 0 7.10 5
L Jason Chimera 0 0 1 0 0 0 0 0 8.30 6
L Alexei Ponikarovsky 0 0 1 2 1 1 0 -1 16.10 7
L Jason Blake 0 0 1 4 2 2 0 -1 20.50 7
D Josh Gorges 0 0 0 0 0 0 0 0 9.50 6
D Carlo Colaiacovo 0 0 0 1 0 0 0 -2 23.30 7
D Bryan McCabe 0 0 2 0 1 0 0 0 26.40 6
D Staffan Kronwall 0 0 0 1 0 2 0 0 9.00 6
D Pavel Kubina 0 0 0 3 2 2 0 -2 24.00 6
D Tomas Kaberle 0 0 1 0 1 0 2 0 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Curtis Joseph 3 0 21 0 0 60.00 6
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Brodeur
2nd star: Paul Martin
3rd star: Jarret Stoll

Notes for New Jersey Devils:
-Mike Rupp ended his 6 game goal drought.
-Mike Rupp ended his 6 game point drought.

Notes for Toronto Maple Leafs:

Other notes:
Revenir en haut Aller en bas
leonidas




Masculin Nombre de messages : 411
Age : 29
Intouchable : crosby
Date d'inscription : 10/12/2008

23.9.2008 Empty
MessageSujet: Re: 23.9.2008   23.9.2008 Icon_minitimeMer 17 Déc - 18:38

----------------------------------------------------------------------------
23/9/2008
----------------------------------------------------------------------------

Philadelphia Flyers 5 , Buffalo Sabres 1
Shots: 25 - 21
23.9.2008 219483 PP: 0 of 5 (8 shots), Passing:72/83=86 %, Challenges:37/44=82 %
23.9.2008 203110 PP: 0 of 3 (6 shots), Passing:67/84=79 %, Challenges:34/39=85 %
Attendance: 3904 of 19523 (Wachovia Center)
Ticket income: 121805 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:53 1-0 23.9.2008 219483 Scott Hartnell [2] (Daniel Brière, Simon Gagné)
17:41 2-0 23.9.2008 219483 Mike Richards [3] (Ossi Väänänen, Lasse Kukkonen)
------------------------------------------------------------
29:32 2-1 23.9.2008 203110 Marcel Goc [4] (Brendan Shanahan, Martin Havlat)
31:57 3-1 23.9.2008 219483 Daniel Brière [3] (Scott Hartnell, Steve Eminger)
38:36 4-1 23.9.2008 219483 Joffrey Lupul [2] (Lasse Kukkonen, Steve Eminger)
39:39 5-1 23.9.2008 219483 Scott Hartnell [3] (Braydon Coburn, Kimmo Timonen)SH
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:13 23.9.2008 203110 Daniel Alfredsson (2 min for high-sticking)
02:49 23.9.2008 203110 Paul Gaustad (2 min for high-sticking)
03:08 23.9.2008 203110 Jarkko Ruutu (2 min for roughing)
03:08 23.9.2008 219483 Braydon Coburn (2 min for roughing)
13:13 23.9.2008 203110 Jarkko Ruutu (2 min for hooking)
------------------------------------------------------------
39:06 23.9.2008 219483 Joffrey Lupul (2 min for high-sticking)
------------------------------------------------------------
47:38 23.9.2008 203110 Paul Gaustad (2 min for high-sticking)
50:24 23.9.2008 203110 Jarkko Ruutu (2 min for elbowing)
52:41 23.9.2008 219483 Boyd Kane (2 min for tripping)
57:59 23.9.2008 219483 Scottie Upshall (2 min for hooking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 2 0 2 0 0 0 11.40 6
R Scottie Upshall 0 0 0 0 0 0 2 1 12.50 7
R Joffrey Lupul 1 0 1 0 0 0 2 0 19.10 8
R Scott Hartnell 2 1 2 1 0 0 0 3 16.20 9
C Glen Metropolit 0 0 0 0 0 0 0 0 6.20 6
C Jeff Carter 0 0 2 0 1 2 0 0 15.30 7
C Mike Richards 1 0 2 1 0 0 0 2 13.40 8
C Daniel Brière 1 1 6 0 0 0 0 2 19.10 9
L Boyd Kane 0 0 0 1 0 0 2 0 6.20 6
L Denis Tolpeko 0 0 2 0 0 0 0 0 12.40 5
L Mike Knuble 0 0 1 1 0 0 0 2 19.10 6
L Simon Gagné 0 1 2 0 1 0 0 1 21.10 7
D Derian Hatcher 0 0 0 1 1 1 0 0 17.50 6
D Lasse Kukkonen 0 2 3 2 0 0 0 1 22.50 8
D Steve Eminger 0 2 3 2 0 0 0 2 18.40 8
D Braydon Coburn 0 1 1 2 2 1 2 1 13.20 7
D Ossi Väänänen 0 1 0 4 0 0 0 1 21.20 7
D Kimmo Timonen 0 1 3 1 0 1 0 3 26.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 1 0 20 0 0 60.00 9
G Antero Niittymäki 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Pominville 0 0 1 0 0 0 0 -1 6.50 5
R Kristian Huselius 0 0 2 1 0 0 0 -1 18.10 7
R Martin Havlat 0 1 3 0 0 0 0 0 8.40 7
R Daniel Alfredsson 0 0 3 2 0 0 2 -2 21.00 7
C Daniel Paillé 0 0 0 1 0 0 0 -1 6.50 4
C Adam Mair 0 0 1 0 3 1 0 0 12.50 4
C Marcel Goc 1 0 1 0 0 0 0 -1 12.40 7
C Paul Gaustad 0 0 3 2 0 0 4 -2 21.00 7
L Mathieu Darche 0 0 2 0 0 0 0 -1 6.50 7
L Jarkko Ruutu 0 0 2 1 1 2 6 0 17.40 5
L Brendan Shanahan 0 1 0 0 0 0 0 -2 16.10 6
L Thomas Vanek 0 0 4 2 0 0 0 -1 21.00 6
D Henrik Tallinder 0 0 0 0 0 2 0 0 22.20 6
D Craig Rivet 0 0 0 0 0 0 0 -1 11.00 6
D Chris Phillips 0 0 0 2 0 0 0 -3 27.30 6
D Christian Ehrhoff 0 0 1 0 0 2 0 -1 14.20 7
D Jaroslav Spacek 0 0 1 1 0 0 0 -1 17.10 6
D Teppo Numminen 0 0 2 0 0 0 0 -2 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 5 0 14 0 0 39.30 4
G Patrick Lalime 0 0 6 0 0 20.10 8

Three stars of the game:
1st star: Scott Hartnell
2nd star: Daniel Brière
3rd star: Lasse Kukkonen

Notes for Philadelphia Flyers:
-Braydon Coburn ended his 6 game point drought.
-Ossi Väänänen ended his 5 game point drought.

Notes for Buffalo Sabres:

Other notes:
Revenir en haut Aller en bas
leonidas




Masculin Nombre de messages : 411
Age : 29
Intouchable : crosby
Date d'inscription : 10/12/2008

23.9.2008 Empty
MessageSujet: Re: 23.9.2008   23.9.2008 Icon_minitimeMer 17 Déc - 18:38

----------------------------------------------------------------------------
23/9/2008
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , New York Rangers 1
Shots: 24 - 21
23.9.2008 901600 PP: 0 of 3 (5 shots), Passing:65/83=78 %, Challenges:28/35=77 %
23.9.2008 43701 PP: 0 of 3 (4 shots), Passing:66/85=77 %, Challenges:35/55=62 %
Attendance: 8479 of 16958 (Mellon Arena)
Ticket income: 237412 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:38 1-0 23.9.2008 901600 Mark Eaton [1] (Hal Gill, Jordan Staal)
16:14 2-0 23.9.2008 901600 Miroslav Satan [2] (Hal Gill)
------------------------------------------------------------
29:59 3-0 23.9.2008 901600 Sidney Crosby [4] (Petr Sykora, Marc-André Bergeron)
31:21 3-1 23.9.2008 43701 Scott Gomez [1] (Michal Rozsival, Paul Mara)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
11:24 23.9.2008 901600 Marian Gaborik (2 min for tripping)
------------------------------------------------------------
26:27 23.9.2008 43701 Wade Redden (2 min for boarding)
33:15 23.9.2008 901600 Marian Gaborik (2 min for tripping)
------------------------------------------------------------
41:28 23.9.2008 901600 James Sheppard (2 min for slashing)
47:09 23.9.2008 43701 Raffi Torres (2 min for high-sticking)
49:32 23.9.2008 43701 Fredrik Modin (2 min for diving)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 0 0 1 0 0 0 0 0 8.10 6
R Alex Korolyuk 0 0 1 1 0 1 0 0 10.50 7
R Miroslav Satan 1 0 1 1 0 0 0 1 14.50 7
R Petr Sykora 0 1 6 0 1 0 0 1 20.10 6
C James Sheppard 0 0 3 2 1 1 2 0 9.00 7
C Kris Beech 0 0 2 1 1 3 0 0 10.50 6
C Jordan Staal 0 1 2 1 0 0 0 1 14.00 8
C Sidney Crosby 1 0 4 0 0 0 0 1 20.10 7
L Matt Cooke 0 0 0 1 0 1 0 0 14.10 6
L Ruslan Fedotenko 0 0 1 0 0 0 0 0 17.40 5
L Pascal Dupuis 0 0 0 0 1 0 0 1 14.00 5
L Marian Gaborik 0 0 3 1 0 0 4 1 20.10 8
D Robert Scuderi 0 0 1 0 1 4 0 0 12.50 6
D Hal Gill 0 2 0 3 2 2 0 1 20.40 7
D Marc-André Bergeron 0 1 2 1 0 0 0 1 26.30 7
D Brooks Orpik 0 0 0 3 0 5 0 0 17.10 8
D Mark Eaton 1 0 1 0 0 1 0 1 15.40 7
D Sergei Gonchar 0 0 2 3 0 2 0 1 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 20 0 0 60.00 9
G Dany Sabourin 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 0 0 1 0 3 0 0 0 4.30 5
R Petr Prucha 0 0 0 1 2 1 0 0 11.30 5
R Dan Fritsche 0 0 0 0 1 0 0 -1 17.00 5
R Nikolai Zherdev 0 0 3 0 2 0 0 -1 20.30 8
C Brandon Dubinsky 0 0 1 0 1 0 0 0 4.30 6
C Blair Betts 0 0 0 2 3 1 0 0 14.50 6
C Scott Gomez 1 0 4 0 0 0 0 -1 19.40 8
C Chris Drury 0 0 0 1 0 0 0 -1 20.40 6
L Nigel Dawes 0 0 1 0 0 0 0 0 4.30 6
L Patrick Rissmiller 0 0 0 1 1 2 0 0 12.50 6
L Raffi Torres 0 0 3 0 3 0 2 -1 21.10 7
L Fredrik Modin 0 0 5 2 1 1 2 -1 21.50 7
D Marc Staal 0 0 0 0 1 1 0 0 13.10 6
D Michal Rozsival 0 1 0 0 0 0 0 1 16.00 7
D Paul Mara 0 1 1 0 0 0 0 -3 26.00 7
D Dan Girardi 0 0 0 0 0 0 0 0 10.50 6
D Dmitri Kalinin 0 0 0 0 0 0 0 1 25.20 6
D Wade Redden 0 0 2 4 1 1 2 -3 28.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 21 0 0 60.00 6
G Steve Valiquette 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Miroslav Satan
2nd star: Jordan Staal
3rd star: Sidney Crosby

Notes for Pittsburgh Penguins:
-Mark Eaton ended his 6 game goal drought.
-Mark Eaton ended his 5 game point drought.

Notes for New York Rangers:
-Scott Gomez ended his 6 game goal drought.

Other notes:
Revenir en haut Aller en bas
leonidas




Masculin Nombre de messages : 411
Age : 29
Intouchable : crosby
Date d'inscription : 10/12/2008

23.9.2008 Empty
MessageSujet: Re: 23.9.2008   23.9.2008 Icon_minitimeMer 17 Déc - 18:39

----------------------------------------------------------------------------
23/9/2008
----------------------------------------------------------------------------

Ottawa Senators 3 , Montreal Canadiens 4
Shots: 28 - 29
23.9.2008 802126 PP: 0 of 1 (2 shots), Passing:68/73=93 %, Challenges:23/50=45 %
23.9.2008 514777 PP: 1 of 6 (11 shots), Passing:86/101=85 %, Challenges:29/48=59 %
Attendance: 3830 of 19153 (Scotiabank Place)
Ticket income: 126773 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:45 1-0 23.9.2008 802126 Jason Spezza [6] (Anton Volchenkov)
------------------------------------------------------------
22:26 2-0 23.9.2008 802126 Michal Handzus [2] (Dean McAmmond, Chris Kelly)
31:42 2-1 23.9.2008 514777 Mathieu Dandenault [3] (Patrice Bergeron, Saku Koivu)
35:15 2-2 23.9.2008 514777 Mathieu Dandenault [4] (Ian White, Patrice Bergeron)
36:47 3-2 23.9.2008 802126 Dean McAmmond [3] (Michal Handzus)
------------------------------------------------------------
48:23 3-3 23.9.2008 514777 Mike Komisarek [1] (Dany Heatley, Mathieu Dandenault)
------------------------------------------------------------
63:04 3-4 23.9.2008 514777 Mathieu Dandenault [5] (Rick Nash, Patrice Bergeron)PP
Penalty summary:
-----------------
00:04 23.9.2008 802126 Ladislav Nagy (2 min for cross-checking)
10:56 23.9.2008 802126 Brendan Bell (2 min for hooking)
------------------------------------------------------------
25:08 23.9.2008 514777 Saku Koivu (2 min for hooking)
27:39 23.9.2008 802126 Jason Spezza (2 min for tripping)
------------------------------------------------------------
49:35 23.9.2008 802126 Anton Volchenkov (2 min for hooking)
56:57 23.9.2008 802126 Nick Foligno (2 min for cross-checking)
------------------------------------------------------------
61:48 23.9.2008 802126 Matt Greene (2 min for slashing)

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 0 1 1 1 1 0 -1 10.00 6
R Nikita Alexeev 0 0 2 0 1 1 0 0 12.00 7
R Chris Kelly 0 1 3 0 0 0 0 2 13.40 7
R Shean Donovan 0 0 2 3 1 1 0 -1 22.20 7
C Josh Hennessy 0 0 0 1 2 1 0 -1 7.40 5
C Antoine Vermette 0 0 2 0 3 1 0 0 12.00 6
C Michal Handzus 1 1 2 1 1 1 0 2 18.50 8
C Jason Spezza 1 0 4 0 2 0 2 -1 21.20 7
L Nick Foligno 0 0 1 0 1 0 2 -1 7.40 5
L Peter Mueller 0 0 0 1 2 1 0 0 12.10 5
L Dean McAmmond 1 1 1 0 1 0 0 2 18.40 8
L Ladislav Nagy 0 0 5 0 1 0 2 -1 21.20 7
D Brendan Bell 0 0 0 2 1 1 2 -1 14.40 6
D Matt Greene 0 0 1 1 1 0 2 2 19.10 6
D Anton Volchenkov 0 1 1 3 2 2 2 -1 25.10 7
D Christoph Schubert 0 0 1 2 1 3 0 0 12.10 7
D Jason Smith 0 0 0 1 3 2 0 2 24.20 6
D Toni Lydman 0 0 2 5 1 4 0 -2 31.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 4 0 25 0 0 63.00 6
G Carey Price 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 0 3 0 3 0 0 7.30 7
R Georges Laraque 0 0 0 6 2 6 0 0 14.50 8
R Mathieu Dandenault 3 1 7 0 2 1 0 0 19.20 8
R Phil Kessel 0 0 3 0 5 1 0 0 21.50 6
C Maxim Lapierre 0 0 0 1 3 1 0 0 7.10 5
C Steve Bégin 0 0 0 1 0 3 0 0 14.50 6
C Patrice Bergeron 0 3 2 0 0 0 0 0 19.10 8
C Saku Koivu 0 1 2 2 1 1 2 0 21.50 7
L Marco Sturm 0 0 1 1 1 1 0 0 7.10 6
L Alex Tanguay 0 0 2 0 1 0 0 0 11.20 6
L Dany Heatley 0 1 4 1 0 1 0 -1 20.50 8
L Rick Nash 0 1 2 0 0 0 0 1 21.40 7
D Shawn Belle 0 0 1 1 1 3 0 0 13.00 6
D Ian White 0 1 1 0 0 1 0 1 18.10 7
D Roman Hamrlik 0 0 2 3 1 2 0 -1 30.00 7
D Francis Bouillon 0 0 0 0 0 1 0 0 17.10 6
D Mike Komisarek 1 0 1 1 1 1 0 0 17.40 7
D Zdeno Chara 0 0 1 1 1 1 0 0 30.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 3 0 25 0 0 63.00 7
G Tuukka Rask 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mathieu Dandenault
2nd star: Patrice Bergeron
3rd star: Michal Handzus

Notes for Ottawa Senators:

Notes for Montreal Canadiens:

Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





23.9.2008 Empty
MessageSujet: Re: 23.9.2008   23.9.2008 Icon_minitime

Revenir en haut Aller en bas
 
23.9.2008
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 17.10.2008
» 2.11.2008
» 18.11.2008
» 4.12.2008
» 20.12.2008

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
NAHL :: Archives NAHL :: Corbeille-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser